As an accredited testing laboratory for conventional and electronic means of animal identification, the DLG test center offers complete testing and listing for approvals.
The transitional periods of the two EU Implementing Regulations 2021/520 and 2021/963 ended in 2023. In accordance with these regulations, the competent authority of each EU Member State must set up a procedure for the approval of means of animal identification.
In coordination with the Federal Ministry of Food and Agriculture, the DLG provides support by checking means of animal identification for compliance with the requirements set out in the implementing regulations and by listing the devices that meet the requirements.
Equine animals
Manufacturer / Distributor | Product name | Type of mean of animal identification | Tested with reader | Requirements fulfilled | Certificate No. | |
Name | Type | |||||
Datamars SA Lamone Switzerland | T-SL Polymer Microchip | Injectable transponder | OMNI-MAX | portable | according to Implementing Regulation (EU) 2021/963 | 7452 |
Datamars SA Lamone Switzerland | T-SL Polymer Microchip | Injectable transponder | TracKing 1 | portable | according to Implementing Regulation (EU) 2021/963 | 7452 |
Bovine animals
Manufacturer / Distributor | Product name | Type of mean of animal identification | Tested with reader | Requirements fulfilled | Certificate No. | |
Name | Type | |||||
Caisley International GmbH Bocholt Germany | FlexoPlus D/D | Conventional ear tag | according to Implementing Regulation (EU) 2021/520 | 7454 | ||
Caisley International GmbH Bocholt Germany | FlexoPlus F/D | Conventional ear tag | according to Implementing Regulation (EU) 2021/520 | 7455 | ||
Caisley International GmbH Bocholt Germany | FlexoPlus G/D | Conventional ear tag | according to Implementing Regulation (EU) 2021/520 | 7456 | ||
Allflex Europe S.A.S. Vitré France | TST V Ultraflex Senior Junior | Conventional ear tag with tissue sampling | according to Implementing Regulation (EU) 2021/520 | 7469 | ||
Allflex Europe S.A.S. Vitré France | Ultra Senior Junior | Conventional ear tag | according to Implementing Regulation (EU) 2021/520 | 7468 | ||
Allflex Europe S.A.S. Vitré France | SRH | Electronic ear tag | AWR 300 | portable | according to Implementing Regulation (EU) 2021/520 | 7479 |
Allflex Europe S.A.S. Vitré France | BER HDX | Electronic ear tag | AWR 300 | portable | according to Implementing Regulation (EU) 2021/520 | 7480 |
Caisley International GmbH Bocholt Germany | FlexoPlus Geno D/D | Conventional ear tag with tissue sampling | according to Implementing Regulation (EU) 2021/520 | 7502 | ||
Caisley International GmbH Bocholt Germany | FlexoTronic D/D30 HDX | Electronic ear tag | AEG ID ARE H5 | portable | according to Implementing Regulation (EU) 2021/520 | 7503 |
Caisley International GmbH Bocholt Germany | FlexoTronic D/D30 HDX | Electronic ear tag | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7503 |
Caisley International GmbH Bocholt Germany | FlexoTronic D/D30 FDX-B | Electronic ear tag | AEG ID ARE H5 | portable | according to Implementing Regulation (EU) 2021/520 | 7507 |
Caisley International GmbH Bocholt Germany | FlexoTronic D/D30 FDX-B | Electronic ear tag | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7507 |
Caisley International GmbH Bocholt Germany | GenoTronic D/D30 FDX-B | Electronic ear tag with tissue sampling | AEG ID ARE H5 | portable | according to Implementing Regulation (EU) 2021/520 | 7505 |
Caisley International GmbH Bocholt Germany | GenoTronic D/D30 FDX-B | Electronic ear tag with tissue sampling | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7505 |
Caisley International GmbH Bocholt Germany | GenoTronic D/D30 HDX | Electronic ear tag with tissue sampling | AEG ID ARE H5 | portable | according to Implementing Regulation (EU) 2021/520 | 7506 |
Caisley International GmbH Bocholt Germany | GenoTronic D/D30 HDX | Electronic ear tag with tissue sampling | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7506 |
Caisley International GmbH Bocholt Germany | FlexoPlus Geno G/D | Conventional ear tag with tissue sampling | according to Implementing Regulation (EU) 2021/520 | 7508 | ||
Caisley International GmbH Bocholt Germany | FlexoPlus Geno F/D | Conventional ear tag with tissue sampling | according to Implementing Regulation (EU) 2021/520 | 7509 | ||
Caisley International GmbH Bocholt Germany | FlexoTronic G/D30 FDX-B | Electronic ear tag | AEG ID ARE H5 | portable | according to Implementing Regulation (EU) 2021/520 | 7510 |
Caisley International GmbH Bocholt Germany | FlexoTronic G/D30 FDX-B | Electronic ear tag | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7510 |
Caisley International GmbH Bocholt Germany | FlexoTronic F/D30 FDX-B | Electronic ear tag | AEG ID ARE H5 | portable | according to Implementing Regulation (EU) 2021/520 | 7512 |
Caisley International GmbH Bocholt Germany | FlexoTronic F/D30 FDX-B | Electronic ear tag | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7512 |
Caisley International GmbH Bocholt Germany | FlexoTronic G/D30 HDX | Electronic ear tag | AEG ID ARE H5 | portable | according to Implementing Regulation (EU) 2021/520 | 7511 |
Caisley International GmbH Bocholt Germany | FlexoTronic G/D30 HDX | Electronic ear tag | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7511 |
Caisley International GmbH Bocholt Germany | FlexoTronic F/D30 HDX | Electronic ear tag | AEG ID ARE H5 | portable | according to Implementing Regulation (EU) 2021/520 | 7517 |
Caisley International GmbH Bocholt Germany | FlexoTronic F/D30 HDX | Electronic ear tag | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7517 |
Caisley International GmbH Bocholt Germany | GenoTronic G/D30 FDX-B | Electronic ear tag with tissue sampling | AEG | portable | according to Implementing Regulation (EU) 2021/520 | 7513 |
Caisley International GmbH Bocholt Germany | GenoTronic G/D30 FDX-B | Electronic ear tag with tissue sampling | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7513 |
Caisley International GmbH Bocholt Germany | GenoTronic F/D30 FDX-B | Electronic ear tag with tissue sampling | AEG | portable | according to Implementing Regulation (EU) 2021/520 | 7515 |
Caisley International GmbH Bocholt Germany | GenoTronic F/D30 FDX-B | Electronic ear tag with tissue sampling | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7515 |
Caisley International GmbH Bocholt Germany | GenoTronic G/D30 HDX | Electronic ear tag with tissue sampling | AEG | portable | according to Implementing Regulation (EU) 2021/520 | 7514 |
Caisley International GmbH Bocholt Germany | GenoTronic G/D30 HDX | Electronic ear tag with tissue sampling | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7514 |
Caisley International GmbH Bocholt Germany | GenoTronic F/D30 HDX | Electronic ear tag with tissue sampling | AEG | portable | according to Implementing Regulation (EU) 2021/520 | 7516 |
Caisley International GmbH Bocholt Germany | GenoTronic F/D30 HDX | Electronic ear tag with tissue sampling | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationary | according to Implementing Regulation (EU) 2021/520 | 7516 |
Ovine and caprine animals
Manufacturer / Distributor | Product name | Type of mean of animal identification | Tested with reader | Requirements fulfilled | Certificate No. | |
Name | Type | |||||
Caisley International GmbH Bocholt Germany | FlexoPlus L/L | Conventional ear tag | according to Implementing Regulation (EU) 2021/520 | 7453 | ||
Allflex Europe S.A.S. Vitré France | AirUltra 17 | Conventional ear tag | according to Implementing Regulation (EU) 2021/520 | 7473 | ||
Allflex Europe S.A.S. Vitré France | B4S | Electronic ear tag | AWR 300 | mobil | according to Implementing Regulation (EU) 2021/520 | 7481 |
Allflex Europe S.A.S. Vitré France | Minisheep | Conventional ear tag | according to Implementing Regulation (EU) 2021/520 | 7488 | ||
Caisley International GmbH Bocholt Germany | FlexoTronic L/R27 FDX-B | Electronic ear tag | AEG ID ARE H5 | mobil | according to Implementing Regulation (EU) 2021/520 | 7501 |
Caisley International GmbH Bocholt Germany | FlexoTronic L/R27 FDX-B | Electronic ear tag | GALLAGHER SmartReader BR Series G03111, small Antenna Panel | stationär | according to Implementing Regulation (EU) 2021/520 | 7501 |
Caisley International GmbH Bocholt Germany | FlexoPlus Geno L/L | Conventional ear tag with tissue sampling | according to Implementing Regulation (EU) 2021/520 | 7504 |
Camelid and cervid animals
Manufacturer / Distributor | Product name | Type of mean of animal identification | Tested with reader | Requirements fulfilled | Certificate No. | |
Name | Type | |||||
Allflex Europe S.A.S. Vitré France | TST V Ultraflex Senior Junior | Conventional ear tag with tissue sampling | according to Implementing Regulation (EU) 2021/520 | 7469 | ||
Allflex Europe S.A.S. Vitré France | Ultra Senior Junior | Conventional ear | according to Implementing Regulation (EU) 2021/520 | 7468 | ||
Caisley International GmbH Bocholt Germany | FlexoPlus L/L | Conventional ear | according to Implementing Regulation (EU) 2021/520 | 7477 |