Use the map to discover where we have already planted new climate-stable forests and which projects will be implemented this year.
Projekt 2024/1
| Location | Miebach Engelskirchen (LK Oberbergischer Kreis, North Rhine-Westphalia) |
| Area | 2 ha |
| Project start | Tba. |
| Situation before WeReforest | The loss of the forest is the result of a fatal combination of storms, bark beetles and extreme weather conditions. The spruce population has suffered greatly. |
Reforestation plan | In this PEFC-certified forest, reforestation measures carried out on other areas have provided a wealth of insights that can be taken into account when implementing the WeReforest measures. A combination of succession and pre-forest creates an end result that includes 10 different tree species. Browsing protection reduces the high browsing pressure. In combination with comprehensive preparatory work with mulch, optimal conditions are created so that the reforested area can thrive sustainably as a productive commercial forest. |
Projekt 2024/2
| Location | Oranienbaum-Wörlitz (Wittenberg, Saxony-Anhalt) |
| Area | 2.5 ha |
| Project start | Autumn 2025 |
| Situation before WeReforest | Across the entire forest area, almost 90 hectares of pine trees have been lost due to an increase in the population of secondary pests caused by the severe drought conditions in 2018/2019. |
Reforestation plan | Mulberries and service trees will be planted along the path. Both species are characterised by their ability to thrive in warm and dry locations. Rare tree species are also an interesting sight for forest visitors, offering plenty of new encounters. In addition, 2 hectares will be planted with red oaks, hybrid larches and tree hazels in a red deer-proof manner. The aim is to create a mixed forest with a variety of functions for humans and animals. |
Projekt 2024/3
| Location | Fredeburg (Duchy of Lauenburg, Schleswig-Holstein) |
| Area | 0.65 ha |
| Project start | Tba. |
| Situation before WeReforest | The forest population has declined due to extreme weather events. The extreme drought in 2018 and 2019, as well as increasingly frequent storms, have created tricky challenges for the district forests. |
Reforestation plan | Sessile oaks, small-leaved lindens and yews are being used to reforest the area in Fredeburg. The FSC-certified forest is being planted with rows of oak and lime trees, with yew trees added as a landscape feature. The planting is being carried out with spades and the young plants are being fenced in with wire fencing to protect them from being eaten by wild animals. These measures support the district forestry authorities in their work to manage a permanent and efficient forest area. |
Projekt 2024/4
| Location | Anker/ Fredeburg (Duchy of Lauenburg, Schleswig-Holstein) |
| Area | 15 ha |
| Project start | Tba. |
| Situation before WeReforest | The forest population has declined due to extreme weather events. The extreme drought in 2018 and 2019, as well as increasingly frequent storms, have created tricky challenges for the district forests. |
Reforestation plan | Here, tree species enrichment will be carried out in a mosaic-like pattern across small areas and stands with the help of group plantings in individual protection. The species to be planted include English oak, sessile oak, small-leaved lime, fluttering elm, silver fir and sweet chestnut. In addition to the aforementioned deciduous trees, wild apples, wild pears, wild cherries and berries are also to be planted. |
Projekt 2024/5
| Location | Groß-Umstadt (LK Darmstadt-Dieburg, Hesse) |
| Area | 0.6 |
| Project start | Tba. |
| Situation before WeReforest | In recent years, the beech and spruce populations have suffered from bark beetle infestations. The Scots pine population has been severely affected by mistletoe infestation and Diplodia. |
Reforestation plan | This forest in the nature reserve is being reforested with small-leaved lime trees, silver birches, walnut trees, hornbeams and rowan trees. In order to prepare the adjacent areas for suspected future calamity areas, tree species are being planted specifically to contribute to climate-adapted stocking through natural regeneration. High-quality nut trees enrich the area and rowan trees adorn the roadside. The area provides a habitat for many animal species and thus also contributes to biodiversity. |
Projekt 2024/6
| Location | Kollow / Fredeburg (Lauenburg, Schleswig-Holstein) |
| Area | 1 ha |
| Project start | Tba. |
| Situation before WeReforest | The forest population has declined due to extreme weather events. The extreme drought in 2018 and 2019, as well as increasingly frequent storms, have created particular challenges for the district forests. |
Reforestation plan | Oak and lime trees are planted in rows and interspersed with groups or small areas of noble deciduous trees. Species suitable for the location (fluttering elm and red alder) will be planted in the damper dips. Wild cherries will be planted at the edge of the forest. The planting will be carried out with hollow spades and a wire fence is to be erected to protect against browsing. |
Project 2023/1
| Location | Oranienbaum-Wörlitz (Wittenberg district, Saxony-Anhalt) |
| Site area | 3,8 ha |
| Planting date | Expected in spring 2025 |
| Initial situation | The planned measure involves the reforestation of a site cleared due to a complex disease affecting pine trees (Diplodia, bark beetles, drought). |
| Planned measures | When the area is reforested, a deviation will be made from a pure pine population and a stable mixed forest that is suitable for the location will be established with a forest edge design. The motto of the measure is: FRANZ – just like the founder of the Dessau-Wörlitz Garden Realm. In this sense, we aim to combine beauty with utility. The selected tree species are based on the German names and together they spell FRANZ. F - Föhre (scots pine), Faulbaum (alder buckthorn) R - Roteiche (red oak) A - (Wild)-Apfel (wild apple), (Feld)-Ahorn (field maple) N - (Hasel)-Nuss (hazelnut) Z - (Atlas)-Zeder (atlas cedar) |
Projekt 2023/2
| Location | Münzenberg (Wetterau district, Hesse) |
| Site area | 1,4 ha |
| Planting date | 19/04 – 24/04/2024 |
| Planned measures | The area is to be mulched in preparation. Tree species: Eiche, Hainbuche, Kirsche (oak, hornbeam, cherry) Assortment of plants: 2/0, 50-80 cm No. of plants per ha: 6,400 oaks, 1,500 hornbeams, 100 cherry; Planting pattern: 2.5 m x 0.5 m Planting method: Hollow spade Browsing protection: Lattice Maintenance concept: Regular pruning of the planted trees |
Project 2023/3
| Location | Jessen (Wittenberg district, Saxony-Anhalt) |
| Site area | 1,05 ha |
| Planting date | 01 March 2024 |
| Initial situation | The prior stand was used due to drought damage and the monospecific pine stand is to be converted into a mixed stand of red oak and Douglas fir. A strip of red oak is to be established at the edge of the forest and field, which is to act as both a forest fire barrier and storm protection. In front of this, a strip of native shrubs will be established as an outer forest edge. |
| Planned measures | The area is to be prepared using a plough. Planting of native shrubs and red oak trees is planned at the edge of the forest to prevent forest fires. The area will be fenced off until a secure planting has been established to protect the forest edge and the red oak trees from damage by red deer and venison. During the first three years, the forest will be cultivated annually, with the encouragement of companion and secondary tree species. |
Project 2023/4
| Location | Fredeburg (Lauenburg duchy district, Schleswig-Holstein) |
| Site area | 0,53 ha |
| Planting date | Expected in spring 2025 |
| Initial situation | Large area of old spruce trees blown down by storm |
| Planned measures | Forest conversion through artificial regeneration with sessile oak and hornbeam (plot 1), service tree (plot 2). The planting will be carried out using a hollow spade, and a fence will be erected to prevent deer browsing. |
Project 2023/5
| Location | Jessen (Wittenberg district, Saxony-Anhalt) |
| Site area | 0,80 ha |
| Planting date | March 2024 |
| Initial situation | The stand is severely damaged due to storms and dieback caused by the heavy precipitation deficits in the years 2018 to 2022. |
| Planned measures | The forest owner will clear the crown brushwood. A mixture of red oak and Douglas fir is to be planted over the entire area (in rows, or in groups under a canopy of pines if possible) using a hollow spade or planting hole drill. Fencing to protect against deer browsing and bark stripping, or the application of repellent sprays. Annual maintenance work for the first three years, elimination of competition for precipitation, invasive grasses (calamagrostis) and the prevention of the emergence of "mouse biotopes". The planting of the forest edge in the foreground has already been initiated. |
Project 2023/6
| Location | Jessen (Wittenberg district, Saxony-Anhalt) |
| Site area | 1,1 ha |
| Planting date | March 2024 |
| Initial situation | A stand of pure pine that was repeatedly damaged by storms and drought and ultimately disintegrated. It was harvested due to the prevailing damage. |
| Planned measures | Establishment of a Douglas fir and red oak mixed stand in place of the monospecific pine stand in a contiguous mix. Plant in rows, in areas or in groups, using a hollow spade or planting auger. Use fencing to protect against deer browsing/peeling, or apply browsing repellent as an alternative. Annual cultivation to eliminate competition for water and nutrients, prevent the formation of mouse biotopes, and promote the establishment of mixed and secondary tree species. |
Project 2023/ 7
| Location | Fredeburg (Lauenburg duchy district, Schleswig-Holstein) |
| Site area | 0,57 ha |
| Planting date | Expected in spring 2025 |
| Initial situation | Large area of old spruce trees blown down by storm |
| Planned measures | Restructuring of forests through artificial regeneration, sessile oak and hornbeam, row planting with hollow spades, as well as fence construction to prevent browsing and bark-stripping damage. |
With the support of WeReforest, a well-thought-out reforestation concept was implemented, which benefits biodiversity due to the high number of different tree species. We would particularly like to highlight the smooth and unbureaucratic cooperation with WeReforest. We are already looking forward to the next project with WeReforest.
Herr Weese, Stadt Oranienbaum-Wörlitz“