With the support of WeReforest, a well-thought-out reforestation concept was implemented, which benefits biodiversity due to the high number of different tree species. We would particularly like to highlight the smooth and unbureaucratic cooperation with WeReforest. We are already looking forward to the next project with WeReforest.
Conrad Weese, Stadt Oranienbaum-Wörlitz“
Reforestation Projects
Project 2025/1
| Location | Altentreptow (LK Mecklenburgische Seenplatte, Mecklenburg-Western Pomerania) |
| Area | 2.36 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Drought and bark beetles. |
| Reforestation plan | The following will be planted: 8,000 oaks, 5,000 Oriental beeches, 4,000 (winter) lime trees, 3,000 (European) larches, 5,000 sweet chestnuts, 300 (black) walnut trees, 5,000 Norway maples, 4,000 red alders. |
Project 2025/2
| Location | Weinbach (LK Limburg-Weilburg, Hesse) |
| Area | 1.5 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | In recent years, since 2018, the loss of spruce trees has resulted in the creation of substantial clearings. |
| Reforestation plan | A total of 4,125 plants will be planted here. The species include silver fir, Douglas fir, Norway maple and cherry. |
Project 2025/3
| Location | Ober-Mossau (LK Südhessicher Odenwaldkreis, Hesse) |
| Area | 1.6 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Bark beetle infestation. |
| Reforestation plan | Tree species: Douglas fir, larch, field hornbeam, sweet chestnut and field maple. A total of 5,350 trees will be planted. |
Project 2025/4
| Location | Gummersbach (LK Oberbergischer Kreis, Nordrhein-Westphalia) |
| Area | 1 ha |
| Project implemented in | Spring 2026 |
| Initial Situation | Bark beetle infestation and spring drought. |
| Reforestation plan | Larch: 800 trees, Beech: 800 trees, Douglas fir: 800 trees, Wild cherries: 200 trees |
Project 2025/5
| Location | Lienen (LK Steinfurt, Nordrhein-Westphalia) |
| Area | 0.615 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Bark beetle infestation and competing vegetation. |
| Reforestation plan | A total of 2,380 trees will be planted. The tree species include: European beech, elm, wild cherry, lime and Douglas fir. |
Project 2025/6
| Location | Ballenstedt (LK Harz, Saxony-Anhalt) |
| Area | 2.5 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Bark beetle infestation. |
| Reforestation plan | 8,163 trees are being planted here: sessile oak, wild cherries, sycamore, Scots pine, European larch and Douglas fir. |
Project 2025/7
| Location | Schmallenberg (LK Hochsauerlandkreis, Nordrhein-Westphalia) |
| Area | 1.59 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Bark beetle infestation and storms. |
| Reforestation plan | A total of 12,150 plants will be used for the reforestation. The tree species to be planted are oak, hornbeam and cherry. |
Project 2025/8
| Location | Gey (LK Düren, Nordrhein-Westphalia) |
| Area | Tba. |
| Project implemented in | Tba. |
| Initial Situation | Bark beetle infestations, climate-related diseases and drought. |
| Reforestation plan | Choice of tree species: sessile oak (4,000 trees, 40 per cent), beech/hornbeam (1,000 trees, 10 per cent), cherry (100 trees, 1 per cent, inner edge of the forest), Douglas fir (4,900 trees, 49 per cent). |
Project 2025/9
| Location | Oranienbaum (LK Wittenberg, Saxony-Anhalt) |
| Area | 1,4 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Signs of drought and an increase in the population of secondary pests. |
| Reforestation plan | A total of 29,400 plants of the species sessile oak, European beech and small-leaved lime will be planted. |
Project 2025/10
| Location | Sundern (LK Hochsauerlandkreis, Nordrhein-Westphalia) |
| Area | 1.62 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Bark beetle infestation. |
| Reforestation plan | A total of 3,000 trees are to be planted on the site. The plan is to plant a mix of Douglas fir, grand fir, European larch, wild cherry and chestnut. |
Project 2025/11
| Location | Sundern 2 (LK Hochsauerlandkreis, Nordrhein-Westphalia) |
| Area | 2.84 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Bark beetle infestation and storms. |
| Reforestation plan | A total of 8,216 plants will be planted. The species include: Douglas fir, beech, coastal fir and larch. |
Project 2025/12
| Location | Breckerfeld (LK Ennepe-Ruhr-Kreis, Nordrhein-Westphalia) |
| Area | 2.97 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Storms, drought and bark beetle infestations. |
| Reforestation plan | A total of 11,137 trees of the following species will be planted: English oak, mountain elm, hornbeam, small-leaved lime, wild apple, wild pear, European beech and wild cherry. |
Project 2025/13
| Location | Rhode (LK Olpe, Nordrhein-Westphalia) |
| Area | 2.956 ha |
| Project implemented in | Approx. Autumn 2026 |
| Initial Situation | Storms, drought and bark beetle infestations. |
| Reforestation plan | The following will be planted: 5,500 beech trees, 2,500 hybrid larch trees, 1,250 yews, 650 service trees and 1,000 rowan trees. |
Projekt 2024/1
| Location | Miebach Engelskirchen (LK Oberbergischer Kreis, Nordrhein-Westphalia) |
| Area | 2 ha |
| Project implemented in | Spring 2026 |
| Initial Situation | Storms, bark beetles and extreme weather. |
Reforestation plan | In collaboration with Project Vilkerath, 5,000 trees are being planted in the district. The tree species include: Douglas fir, coastal fir, European larch and sweet chestnut. |
Projekt 2024/2
| Location | Vilkerath (LK Oberbergischer Kreis, Nordrhein-Westphalia) |
| Area | 2.7 ha |
| Project implemented in | Spring 2026 |
| Initial Situation | Storms, bark beetles and extreme weather. |
Reforestation plan | In collaboration with Project Miebach, 5,000 trees are being planted in the district. The tree species include: Douglas fir, coastal fir, European larch and sweet chestnut. |
Projekt 2024/3
| Location | Oranienbaum-Wörlitz (LK Wittenberg, Saxony-Anhalt) |
| Area | Part of an area totaling 2.5 ha |
| Project start | Autumn 2025 |
| Initial Situation | An increase in the population of secondary pests, caused by severe drought conditions in 2018/2019. |
Reforestation plan | Sessile oaks, small-leaved lindens and yews are being used to reforest the area in Fredeburg. The FSC-certified forest is being planted with rows of oak and lime trees, with yew trees added as a landscape feature. The planting is being carried out with spades and the young plants are being fenced in with wire fencing to protect them from being eaten by wild animals. These measures support the district forestry authorities in their work to manage a permanent and efficient forest area. |
Projekt 2024/4
| Location | Fredeburg (LK Herzogtum Lauenburg, Schleswig-Holstein) |
| Area | 0.65 ha |
| Project start | Tba. |
| Initial Situation | Extreme drought in 2018 and 2019, as well as increasingly frequent storms. |
Reforestation plan | A total of 10,625 plants are being planted in Fredeburg.English oaks, small-leaved lindens and yews are being planted. |
Projekt 2024/5
| Location | Anker/ Fredeburg (LK Herzogtum Lauenburg, Schleswig-Holstein) |
| Area | 15 ha |
| Project start | Tba. |
| Initial Situation | Extreme drought in 2018 and 2019, as well as increasingly frequent storms. |
Reforestation plan | 37,500 plants are being planted in Anker. The species to be planted include English oaks, sessile oaks, small-leaved lime trees, fluttering elms, silver firs and sweet chestnuts, as well as wild apples, wild pears, wild cherries and berries. |
Projekt 2024/6
| Location | Kollow / Fredeburg (LK Lauenburg, Schleswig-Holstein) |
| Area | 1 ha |
| Project implemented in | Tba. |
| Initial Situation | Extreme drought in 2018 and 2019, as well as increasingly frequent storms. |
Reforestation plan | A total of 10,625 plants are being planted in Fredeburg. These include oaks, lime trees, hardwoods, fluttering elms, wild cherries and red alders. |
Projekt 2024/7
| Location | Groß-Umstadt (LK Darmstadt-Dieburg, Hesse) |
| Area | 0.6 |
| Project implemented in | Tba. |
| Initial Situation | Bark beetle infestations, mistletoe infestation and Diplodia. |
Reforestation plan | This woodland in the nature reserve is being reforested with small-leaved lime, sand birch, walnut, hornbeam and rowan. A total of 1,100 trees will be planted. |
Project 2023/1
Location | Oranienbaum-Wörlitz (Wittenberg district, Saxony-Anhalt) |
Site area | 3,8 ha |
Project implemented in | Spring 2025 |
Initial situation | Diplodia, bark beetles and drought |
Planned measures | 31,760 trees of the following species will be planted: |
Projekt 2023/2
Location | Münzenberg (Wetterau district, Hesse) |
Site area | 1,4 ha |
Project implemented in | Spring 2024 |
Initial Situation | Reforestation planned. |
Reforestation plan | The following will be planted: 8,960 oak trees, 2,100 hornbeams and 140 cherry trees. |
Project 2023/3
Location | Jessen (Wittenberg district, Saxony-Anhalt) |
Site area | 1,05 ha |
Project implemented in | Spring 2024 |
Initial situation | Drought. |
Reforestation plan | The following will be planted: 10,500 Scots pines, 7,350 red oaks and 4,200 shrubs (roses, hawthorns and blackthorns) |
Project 2023/4
Location | Fredeburg (Lauenburg duchy district, Schleswig-Holstein) |
Site area | 5.7 ha |
Project implemented in | Spring 2025 |
Initial Situation | Storm. |
Reforestation plan | A total of 34,200 English oaks and 17,100 wild cherries will be planted. |