Use the map to discover where we have already planted new climate-stable forests and which projects will be implemented this year.
Projects for the 2024 round of applications
Thank you for all your applications for the 2024 round of funding! All applicants have already been informed of their ranking in the awarding process. The funded projects will be implemented as soon as the final donation volume for the 2024 financial year is known.
Project 2023/1
Location | Oranienbaum-Wörlitz (Wittenberg district, Saxony-Anhalt) |
Site area | 3,8 ha |
Planting date | Expected in spring 2025 |
Initial situation | The planned measure involves the reforestation of a site cleared due to a complex disease affecting pine trees (Diplodia, bark beetles, drought). |
Planned measures | When the area is reforested, a deviation will be made from a pure pine population and a stable mixed forest that is suitable for the location will be established with a forest edge design. The motto of the measure is: FRANZ – just like the founder of the Dessau-Wörlitz Garden Realm. In this sense, we aim to combine beauty with utility. The selected tree species are based on the German names and together they spell FRANZ. F - Föhre (scots pine), Faulbaum (alder buckthorn) R - Roteiche (red oak) A - (Wild)-Apfel (wild apple), (Feld)-Ahorn (field maple) N - (Hasel)-Nuss (hazelnut) Z - (Atlas)-Zeder (atlas cedar) |
Projekt 2023/2
Location | Münzenberg (Wetterau district, Hesse) |
Site area | 1,4 ha |
Planting date | 19/04 – 24/04/2024 |
Planned measures | The area is to be mulched in preparation. Tree species: Eiche, Hainbuche, Kirsche (oak, hornbeam, cherry) Assortment of plants: 2/0, 50-80 cm No. of plants per ha: 6,400 oaks, 1,500 hornbeams, 100 cherry; Planting pattern: 2.5 m x 0.5 m Planting method: Hollow spade Browsing protection: Lattice Maintenance concept: Regular pruning of the planted trees |
Project 2023/3
Location | Jessen (Wittenberg district, Saxony-Anhalt) |
Site area | 1,05 ha |
Planting date | 01 March 2024 |
Initial situation | The prior stand was used due to drought damage and the monospecific pine stand is to be converted into a mixed stand of red oak and Douglas fir. A strip of red oak is to be established at the edge of the forest and field, which is to act as both a forest fire barrier and storm protection. In front of this, a strip of native shrubs will be established as an outer forest edge. |
Planned measures | The area is to be prepared using a plough. Planting of native shrubs and red oak trees is planned at the edge of the forest to prevent forest fires. The area will be fenced off until a secure planting has been established to protect the forest edge and the red oak trees from damage by red deer and venison. During the first three years, the forest will be cultivated annually, with the encouragement of companion and secondary tree species. |
Project 2023/4
Location | Fredeburg (Lauenburg duchy district, Schleswig-Holstein) |
Site area | 0,53 ha |
Planting date | Expected in spring 2025 |
Initial situation | Large area of old spruce trees blown down by storm |
Planned measures | Forest conversion through artificial regeneration with sessile oak and hornbeam (plot 1), service tree (plot 2). The planting will be carried out using a hollow spade, and a fence will be erected to prevent deer browsing. |
Project 2023/5
Location | Jessen (Wittenberg district, Saxony-Anhalt) |
Site area | 0,80 ha |
Planting date | March 2024 |
Initial situation | The stand is severely damaged due to storms and dieback caused by the heavy precipitation deficits in the years 2018 to 2022. |
Planned measures | The forest owner will clear the crown brushwood. A mixture of red oak and Douglas fir is to be planted over the entire area (in rows, or in groups under a canopy of pines if possible) using a hollow spade or planting hole drill. Fencing to protect against deer browsing and bark stripping, or the application of repellent sprays. Annual maintenance work for the first three years, elimination of competition for precipitation, invasive grasses (calamagrostis) and the prevention of the emergence of "mouse biotopes". The planting of the forest edge in the foreground has already been initiated. |
Project 2023/6
Location | Jessen (Wittenberg district, Saxony-Anhalt) |
Site area | 1,1 ha |
Planting date | March 2024 |
Initial situation | A stand of pure pine that was repeatedly damaged by storms and drought and ultimately disintegrated. It was harvested due to the prevailing damage. |
Planned measures | Establishment of a Douglas fir and red oak mixed stand in place of the monospecific pine stand in a contiguous mix. Plant in rows, in areas or in groups, using a hollow spade or planting auger. Use fencing to protect against deer browsing/peeling, or apply browsing repellent as an alternative. Annual cultivation to eliminate competition for water and nutrients, prevent the formation of mouse biotopes, and promote the establishment of mixed and secondary tree species. |
Project 2023/ 7
Location | Fredeburg (Lauenburg duchy district, Schleswig-Holstein) |
Site area | 0,57 ha |
Planting date | Expected in spring 2025 |
Initial situation | Large area of old spruce trees blown down by storm |
Planned measures | Restructuring of forests through artificial regeneration, sessile oak and hornbeam, row planting with hollow spades, as well as fence construction to prevent browsing and bark-stripping damage. |