Click onto the documents with the right mouse button and choose "Save Target as..."
| Report | Size | Machine type | Manufacturer/ |
|---|---|---|---|
| Nr. | MB | Dealer | |
| 5196_e | 1,00 | TERMOTECNICA PERICOLI EOS 50/1,0 and EOS 50/1,5 | TERMOTECNICA PERICOLI |
| 5197_e | 0,63 | TERMOTECNICA PERICOLI EOS 36 | TERMOTECNICA PERICOLI |
| 5198_e | 0,41 | TERMOTECNICA PERICOLI EOS 30 | TERMOTECNICA PERICOLI |
| Report | Size | Machine type | Manufacturer/ |
|---|---|---|---|
| Nr. | MB | Dealer | |
| 5309F_e | 0,96 | Agrostel-Generator (Product specifications) | Biostel |
| Report | Size | Machine type | Manufacturer/ |
|---|---|---|---|
| Nr. | MB | Dealer | |
| 5821_e | 0,34 | DeLaval cubicle divider - Model CC1800 and CC1800XL | DeLaval |
| 5363_e | 0,96 | Aufenacker plastic panelling as a partition wall | Biostel |
| Report | Size | Machine type | Manufacturer/ |
|---|---|---|---|
| Nr. | MB | Dealer | |
| 5757_e | 0,96 | DeLaval feed fence - Model HL 10 | DeLaval |
| Report | Size | Machine type | Manufacturer/ |
|---|---|---|---|
| Nr. | MB | Dealer | |
| 5424F_e | 0,48 | Sow grid "Sow comfort" (Slip- and abraison resistance) | Big Dutchman |
| Report | Size | Machine type | Manufacturer/ |
|---|---|---|---|
| Nr. | MB | Dealer | |
| 5451F e | 0,48 | Cover System For Liquid Manure/Slurry Tanks (Emission Reduction of Odour and Ammonia) | Hexa-Cover ApS |
| Report | Size | Machine type | Manufacturer/ |
|---|---|---|---|
| Nr. | MB | Dealer | |
| 5566F e | 0,33 | Bedding Treatment DryMaxx ( Slip resistance) | DeLaval |
| Report | Size | Machine type | Manufacturer/ |
|---|---|---|---|
| Nr. | MB | Dealer | |
| 5894F e | 0,19 |
SCHOTT Poly™ 2xx (195-240 Wp) solar module (Resistance to ammonia) |
SCHOTT-Solar AG |
| 5895F e |
0,19 |
SCHOTT Poly™ 3xx (280-320 Wp) double glass module |
SCHOTT-Solar AG |